Check out our toolkit on source deduction limits.
2023/2024 tax brackets, combined British Columbia and Federal rates:
2024 Taxable Income | Tax Rate | 2023 Taxable Income | Tax Rate |
first $47,937 | 20.06% | First $45,654 | 20.06% |
over $47,937 up to $55,867 | 22.70% | over $45,654 up to $53,359 | 22.70% |
over $55,867 up to $95,875 | 28.20% | over $53,359 up to $91,310 | 28.20% |
over $95,875 up to $110,076 | 31.00% | over $91,310 up to $104,835 | 31.00% |
over $110,076 up to $111,733 | 32.79% | over $104,835 up to $106,717 | 32.79% |
over $111,733 up to $133,664 | 38.29% | over $106,717 up to $127,299 | 38.29% |
over $133,664 up to $173,205 | 40.70% | over $127,299 up to $165,430 | 40.70% |
over $173,205 up to $181,232 | 44.08% | over $165,430 up to $172,602 | 44.08% |
over $181,232 up to $246,752 | 46.18% | over $172,602 up to $235,675 | 46.18% |
over $246,752 up to $252,752 | 49.80% | over $235,675 up to $240,716 | 49.80% |
over $252,752 | 53.5% | over $240,716 | 53.5% |
BC Basic Personal Amount | Tax Rate | BC Basic Personal Amount | Tax Rate |
$12,580 | 5.06% | $11,981 | 5.06% |
Federal Basic Personal Amount | Tax Rate | Federal Basic Personal Amount | Tax Rate |
$15,705 | 15% | $15,000 | 15% |
The maximum pensionable CPP earnings level for 2024 has increased by $1,900 to $68,500. Contributors who earn more than the $68,500 ceiling on pensionable earnings in the year 2024 are now required to pay more to the CPP.
The second level of CPP contributions begins in 2024. The CPP2 contribution rates for both employees and employers are set at 4.00%, with a maximum contribution limit of $188.00 each. For self-employed individuals, the CPP2 contribution rate is 8.00%, and the maximum self-employed contribution is capped at $376.00.
The basic exemption for 2024 remains at $3,500.
The basic employee and employer contribution rates for 2024 will remain at 5.95%, and the basic self-employed contribution rate will remain at 11.9% in 2024.
The maximum employer and employee contribution to the plan for 2024 will be $3,867.50 each and the maximum self-employed contribution will be $7,735.00. The maximums in 2023 were $3,754.45 and $7,508.90. (via Canada.ca) The increase in contribution amount is due to the continued implementation of the CPP enhancement.
The maximum EI earnings for 2024 have increased from $61,500 to $63,200. Contributors who earn more than the $63,200 ceiling on insurable earnings in the year 2024 are not required to contribute more to EI.
Employee contribution rates for the year 2024 will increase to 1.63% per $100. The maximum employee contribution to the plan in 2024 is now $1,049.12, up from $1,002.45 in 2023.
How much can you contribute?
The historical limits and increases for registered retirement savings plans (RRSPs) and Defined Contribution (also known as Money Purchase) Registered Pension Plans (RPPs) are as follows:
Year | RRSP | Defined Contribution RPP |
2025 | $32,490 | TBD |
2024 | $31,560 | $32,490 |
2023 | $30,780 | $31,560 |
2022 | $29,210 | $30,780 |
2021 | $27,830 | $29,210 |
Home Buyers’ Plan (HBP)
Lifelong Learning Plan (LLP)